Shortly after announcing the availability of the 2022 ROG Strix Scar series in Malaysia, ASUS Malaysia is once again bringing excitement to gamers with the introduction of more updated gaming laptop models, they include the ROG Zephyrus M16, ROG Strix G15/G17 and TUF Gaming A series and F series laptops.
ROG Zephyrus M16 (2022)
The Zephyrus M16 has been refreshed with the 12th Gen Intel Core i9-12900H processor and still comes in a stunning sleek 15-inch chassis that packs a bright 500nits, Pantone-validated, 100% DCI-P3 16-inch display with a 16:10 aspect ratio that shows 2560×1600 resolution refreshing at 165Hz.
Gamers are offered in discrete GPU options of NVIDIA’s GeForce RTX 3060, RTX 3070Ti and RTX 3080Ti Laptop GPU with a maximum 120W TGP, the laptop will support DDR5 memory like the Strix Scar series and for the first time ever, ASUS is finally including a 720HD camera with Windows Hello on the ROG Zephyrus M16, so no need to attach an external webcam if you want to stream on it.
On top of that, the Zephyrus M16 packs a six-speaker system that supports Dolby Atmos audio, which gamers should find it well complemented with the great viewing experience, ASUS has also introduced an improved ROG Intelligent Cooling system that uses Thermal Grizzly’s Conductnonaut Extreme Liquid Metal that promises up to 15°C lower in temperatures.
Here are the specs and local pricing of the Zephyrus M16 in Malaysia:
Model Name | GU603Z-MK8054W | GU603Z-WK8060W | GU603Z-XK8044W |
Product Name | ROG Zephyrus M16 | ||
Color | Off Black | ||
Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm | ||
Weight | 1.90 Kg | ||
Processor | 12th Gen Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) | ||
Laptop Graphic | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 | NVIDIA® GeForce RTX™ 3070 Ti 8GB GDDR6 | NVIDIA® GeForce RTX™ 3080 Ti 16GB GDDR6 |
DGPU Feature | MUX Switch + Optimus | ||
Max Graphic TGP | 120W | ||
IGPU | Intel® UHD Graphics 630 | ||
Panel Size & Info | 16-inch IPS WQXGA (2560 x 1600) 16:10 Adaptive-Sync 165Hz 500nits 3ms DCI-P3 100% Pantone Validated Dolby Vision HDR | ||
Total System Memory | Total 16GB RAM On-board: 8GB DDR5-4800 Slot 2: 8GB DDR5-4800 | Total 32GB RAM On-board: 16GB DDR5-4800 Slot 2: 16GB DDR5-4800 | |
System Storage Installed M.2 | Slot 1: 512GB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | Slot 1: 1TB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | Slot 1: 2TB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) | ||
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b | ||
Webcam | 720P HD IR Camera for windows hello | ||
Mic | Built-in array microphone | ||
Keyboard Type | Backlit Chiclet Keyboard RGB | ||
Aura Sync | N/A | ||
Speakers | 2x 2W dual-force woofer with Smart Amp Technology 2x 2W tweeter | ||
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology | ||
Operating System | Windows 11 Home | ||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||
Bundled Items | ROG backpack TYPE-C, 100W AC Adapter | ROG backpack ROG Chakram Core mouse P511 TYPE-C, 100W AC Adapter | ROG backpack ROG Delta headset ROG Chakram Core mouse P511 TYPE-C, 100W AC Adapter |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) | ||
SRP | RM8,099.00 | RM11,499.00 | RM16,499.00 |
Availability | April-May onwards | March 2022 |
ROG Strix G15/G17
If you prefer AMD powered gaming laptops, then look no further than the 2022 ROG Strix G series gaming laptops, these mid-range gaming laptops are powered by an AMD Ryzen 7 6800H mobile processor with discrete graphic options of NVIDIA GeForce RTX 3050 and RTX 3060, maximum TGP is rated at 95W and 140W respectively.
The G15 comes with a 15.6-inch display that is being offered up to a Full HD 300Hz panel, while the G17 gives more buttery smooth motion with up to a Full HD 360Hz display, they all support Dolby Vision HDR and have 3ms response times with Adaptive Sync. Speaker wise, the G15 and G17 will are equipped with a quad-speaker system that supports Dolby Atmos Spatial Sound.
Pricing details and availability of the ROG Strix G15 and G17 are as below:
Model Name | G513R-CHN060W | G513R-CHN086W | G513R-CHN100W | G513R-MHF049W | G513R-MHF278W | G713R-MKH160W | G713R-MKH172W |
Product Name | ROG Strix G15 | ROG Strix G17 | |||||
Color | Eclipse Gray | Volt Green | Electro Punk | Eclipse Gray | |||
Dimension (W x D x H) | 35.4 x 25.9 x 2.06 ~ 2.59 cm | 35.4 x 25.9 x 2.26 ~ 2.72 cm | 39.5 x 28.2 x 2.34 ~ 2.83 cm | ||||
Weight | 2.10 Kg | 2.30 Kg | 2.90 Kg | ||||
Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) | ||||||
Laptop Graphic | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 | |||||
DGPU Feature | MUX Switch + Optimus | ||||||
Max Graphic TGP | 95W | 140W | |||||
IGPU | AMD Radeon™ Graphics | ||||||
Panel Size & Info | 15.6-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits SRGB 62.5% | 15.6-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 300Hz 3ms 300nits SRGB 100% | 17.3-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 360Hz 3ms 300nits SRGB 62.5% | ||||
Total System Memory | Total 8GB RAM Slot 1: 8GB DDR5-4800 Slot 2: Vacant | Total 16GB RAM Slot 1: 16GB DDR5-4800 Slot 2: Vacant | |||||
System Storage Installed M.2 | Slot 1: 512GB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | Slot 1: 1TB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | Slot 1: 512GB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | Slot 1: 1TB M.2 NVMe™ PCIe® 4.0 SSD Slot 2: Vacant | |||
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost | ||||||
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b | ||||||
Webcam | N/A | ||||||
Mic | Built-in array microphone | ||||||
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard Per-Key RGB With NumberPad | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard Per-Key RGB | Backlit Chiclet Keyboard 4-Zone RGB | ||
Aura Sync | Available | ||||||
Speakers | 2-speaker system | 2-speaker system with Smart Amplifier Technology | |||||
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology | |||||
Operating System | Windows 11 Home | ||||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | |||||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |||||
Bundled Items | ROG backpack | Pink ROG backpack Pink mousepad ROG Strix Impact II Electro Punk ROG Sheath Electro Punk Limited Edition | ROG backpack | ||||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) | ||||||
SRP | RM5,399.00 | RM5,399.00 | RM5,599.00 | Coming soon | |||
Availability | March 2022 |
ASUS TUF Gaming A and F series (2022)
The TUF Gaming series of laptops continue to offer a robust build quality and exceptional performance at an accessible price, they are powered by either a 12th Gen Intel Core i7-12700H processor or AMD Ryzen 7 6800H mobile processor with discrete graphics options of NVIDIA GeForce RTX 3050, RTX 3050Ti and RTX 3060 Laptop GPU, while the former two GPU operates with a maximum TGP of 95W and the latter operates at 140W.
In terms of display, only the TUF Gaming A15 FA507R-MHF065W variant will come with a 15.6-inch Full HD 300Hz display, while the rest of the variants will come with a regular 144Hz sRGB 62.5% display.
The new TUF Gaming laptops will have DDR5 memory running on them and ASUS has done some notable improvements to the hardware, such as having better ports selection, a built-in 720P HD webcam and a Dolby Atmos 2-speaker system, these laptop will also support the MUX Switch that allows the dGPU to directly access the display which offers improved graphics performance.
Here are the pricing details and availability
ASUS TUF Gaming F series (2022)
Model Name | FX507Z-CHN082W | FX507Z-EHN055W | FX507Z-MHN071W | FX707Z-MHX027W |
Product Name | ASUS TUF Gaming F15 | ASUS TUF Gaming F17 | ||
Color | Mecha Gray | |||
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm | 39.5 x 26.4 x 2.29 ~ 2.54 cm | ||
Weight | 2.20 Kg | 2.60 Kg | ||
Processor | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) | |||
Laptop Graphic | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 | |
DGPU Feature | MUX Switch + Optimus | |||
Max Graphic TGP | 95W | 140W | ||
IGPU | Intel® Iris Xᵉ Graphics | |||
Panel Size & Info | 15.6-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits SRGB 62.5% | 17.3-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits SRGB 62.5% | ||
Total System Memory | Total 8GB RAM Slot 1: 8GB DDR5-4800 Slot 2: Vacant | Total 16GB RAM Slot 1: 8GB DDR5-4800 Slot 2: 8GB DDR5-4800 | ||
System Storage Installed M.2 | Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Vacant | |||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) | |||
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b | |||
Webcam | 720P HD camera | |||
Mic | Built-in array microphone | |||
Keyboard Type | Backlit Chiclet Keyboard RGB | |||
Aura Sync | YES | |||
Speakers | 2-speaker system | |||
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification | |||
Operating System | Windows 11 Home | |||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | ||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||
Bundled Items | TUF backpack | |||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) | |||
SRP | RM5,299.00 | RM5,499.00 | RM6,499.00 | RM6,699.00 |
Availability | March 2022 | April 2022 |
ASUS TUF Gaming A series (2022)
Model Name | FA507R-CHN038W | FA507R-EHN039W | FA507R-MHN027W | FA507R-MHF065W | FA707R-CHX024W |
Product Name | ASUS TUF Gaming A15 | ASUS TUF Gaming A17 | |||
Color | Mecha Gray | ||||
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm | 39.5 x 26.4 x 2.29 ~ 2.54 cm | |||
Weight | 2.20 Kg | 2.60 Kg | |||
Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) | ||||
Laptop Graphic | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 | |
DGPU Feature | MUX Switch + Optimus | ||||
Max Graphic TGP | 95W | 140W | 95W | ||
IGPU | AMD Radeon™ Navi2 Graphics | ||||
Panel Size & Info | 15.6-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits SRGB 62.5% | 15.6-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 300Hz 300nits SRGB 100% | 17.3-inch IPS FHD (1920 x 1080) 16:9 Adaptive-Sync 144Hz 250nits SRGB 62.5% | ||
Total System Memory | Total 8GB RAM Slot 1: 8GB DDR5-4800 Slot 2: Vacant | Total 16GB RAM Slot 1: 16GB DDR5-4800 Slot 2: Vacant | Total 16GB RAM Slot 1: 8GB DDR5-4800 Slot 2: 8GB DDR5-4800 | Total 8GB RAM Slot 1: 8GB DDR5-4800 Slot 2: Vacant | |
System Storage Installed M.2 | Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Vacant | Slot 1: 1TB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Vacant | Slot 1: 512GB M.2 NVMe™ PCIe® 3.0 SSD Slot 2: Vacant | ||
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) | ||||
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b | ||||
Webcam | 720P HD camera | ||||
Mic | Built-in array microphone | ||||
Keyboard Type | Backlit Chiclet Keyboard RGB | ||||
Aura Sync | N/A | ||||
Speakers | 2-speaker system | ||||
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification | ||||
Operating System | Windows 11 Home | ||||
Battery | 56WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion | 56WHrs, 4S1P, 4-cell Li-ion | ||
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | ||
Bundled Items | TUF backpack | ||||
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) | ||||
SRP | RM4,999.00 | RM5,199.00 | RM6,199.00 | RM6,699.00 | RM5,199.00 |
Availability | March 2022 |