The arrival of the Sony PlayStation 5 is nigh as its much-anticipated official pricing has been announced as its launch is set for November 19 worldwide. Its pricing is also surprisingly affordable – the PS5 Digital Edition will cost $399.99 (RM1,649), while the standard edition will cost $499 (RM2,063); the latter priced the same as its main rival, the Xbox Series X.
On top of that, you can look forward to playing launch-day titles such as Demon’s Soul, Marvel’s Spirder-Man: Miles Morales, Destruction All Stars, and more.
The pricing for the PS5’s accessories have also been announced:
- DualSense Wireless Controller – $69.99
- Dual Sense Charging Station – $29.99
- Media Remote – $29.99
- PULSE 3D wireless headset – $99.99
To recap, this are the specs of the PS5:
CPU | x86-64-AMD Ryzen™ “Zen 2” 8 Cores / 16 Threads Variable frequency, up to 3.5 GHz |
GPU | AMD Radeon™ RDNA 2-based graphics engine Ray Tracing Acceleration Variable frequency, up to 2.23 GHz (10.3 TFLOPS) |
System Memory | GDDR6 16GB |
SSD | 825GB 5.5GB/s Read |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAVBD-ROM (No optical drive for Digital Edition) |
Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTech |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (w x h x d) (excludes largest projection, excludes Base)
PS5 Digital Edition: Approx. 390mm x 92mm x 260mm (width x height x depth)(excludes largest projection, excludes Base) |
Weight | PS5: 4.5kg PS5 Digital Edition: 3.9kg |
Power | PS5: 350W PS5 Digital Edition: 340W |
Input/Output | USB Type-A port (Hi-Speed USB)USB Type-A port (Super-Speed USB 10Gbps) x2 USB Type-C® port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)IEEE 802.11 a/b/g/n/ac/axBluetooth® 5.1 |
Taken from PlayStation Official website
So with both the Xbox Series X and PS5 costing the same, which team are you on this console generation? Visit PlayStation’s website here to learn more.